48e Rue Est, Charlesbourg: property records by address
23 addresses on 48e Rue Est in Charlesbourg, Québec, built between 1958 and 1989. Open any address for its assessed value, flood zone and contaminated site records.
The oldest building on 48e Rue Est dates from 1958; half were built before 1967, and the newest in 1989. Most houses and plexes are assessed between $337,000 and $590,000; the typical one at $384,000.
Oldest buildings
- 472-474 48e Rue Est 1958
- 383 48e Rue Est 1960
- 382 48e Rue Est 1961
- 425-427 48e Rue Est 1961
- 350 48e Rue Est 1962
Highest assessed houses and plexes
- 400 48e Rue Est $815,000
- 483 48e Rue Est $725,000
- 444-446 48e Rue Est $590,000
- 320-326 48e Rue Est $560,000
- 330 48e Rue Est $555,000
Addresses on 48e Rue Est
| Address | Built | Zoning | Records |
|---|---|---|---|
| 320-326 48e Rue Est | 1989 | — | No serious flags |
| 330 48e Rue Est | 1970 | — | No serious flags |
| 339 48e Rue Est | 1970 | — | No serious flags |
| 345 48e Rue Est | 1967 | — | No serious flags |
| 350 48e Rue Est | 1962 | — | No serious flags |
| 370 48e Rue Est | 1967 | — | No serious flags |
| 373 48e Rue Est | 1965 | — | No serious flags |
| 378 48e Rue Est | 1968 | — | No serious flags |
| 382 48e Rue Est | 1961 | — | No serious flags |
| 383 48e Rue Est | 1960 | — | No serious flags |
| 393 48e Rue Est | 1962 | — | No serious flags |
| 400 48e Rue Est | 1969 | — | No serious flags |
| 420 48e Rue Est | 1968 | — | No serious flags |
| 425-427 48e Rue Est | 1961 | — | No serious flags |
| 430 48e Rue Est | 1968 | — | No serious flags |
| 435-437 48e Rue Est | 1965 | — | No serious flags |
| 444-446 48e Rue Est | 1968 | — | No serious flags |
| 449 48e Rue Est | 1963 | — | No serious flags |
| 460-468 48e Rue Est | 1969 | — | No serious flags |
| 461-463 48e Rue Est | 1970 | — | No serious flags |
| 472-474 48e Rue Est | 1958 | — | No serious flags |
| 475-477 48e Rue Est | 1963 | — | No serious flags |
| 483 48e Rue Est | 1965 | — | No serious flags |
Other streets in Charlesbourg
- 10e Avenue Est
- 1re Avenue
- 2e Avenue Est
- 2e Avenue Ouest
- 3e Avenue Est
- 3e Avenue Ouest
- 41e Rue Ouest
- 42e Rue Ouest
- 43e Rue Ouest
- 44e Rue Est
- 45e Rue Est
- 45e Rue Ouest
- 46e Rue Est
- 46e Rue Ouest
- 47e Rue Est
- 47e Rue Ouest
- 48e Rue Ouest
- 49e Rue Ouest
- 4e Avenue Est
- 4e Avenue Ouest
- 50e Rue Est
- 50e Rue Ouest
- 51e Rue Est
- 51e Rue Ouest
- 52e Rue Est
- 52e Rue Ouest
- 53e Rue Est
- 53e Rue Ouest
- 54e Rue Est
- 54e Rue Ouest
- 55e Rue Est
- 55e Rue Ouest
- 56e Rue Est
- 56e Rue Ouest
- 57e Rue Est
- 57e Rue Ouest
- 58e Rue Est
- 59e Rue Est
- 5e Avenue Est
- 5e Avenue Ouest