920 Rue des Paillettes-d'Or vs 927 Rue des Paillettes-d'Or
Data as of November 1, 2026 · updated every week
920 Rue des Paillettes-d'Or is the older building (2020); 927 Rue des Paillettes-d'Or was built in 2024. 920 Rue des Paillettes-d'Or is assessed at $391,200, 3% more than 927 Rue des Paillettes-d'Or ($378,400). Neither has a building permit on record. Neither is in a flood zone.
| 920 Rue des Paillettes-d'Or | 927 Rue des Paillettes-d'Or | |
|---|---|---|
| Type | House or building | House or building |
| City and borough | Sherbrooke · des Nations | Sherbrooke · des Nations |
| Built | 2020 | 2024 |
| Assessed (roll) | $391,200 | $378,400 |
| Since the previous roll | +53 % | +55 % |
| Welcome tax on that value | ≈ $3,979 | ≈ $3,787 |
| Lot | 404 m² | 381 m² |
| Floor area | 135 m² | 85 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 1 Note | 1 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 920 Rue des Paillettes-d'Or Full report: 927 Rue des Paillettes-d'Or