4953 Rue Gabriel vs 4991-4997 Rue Gabriel
Data as of November 1, 2026 · updated every week
4991-4997 Rue Gabriel is the older building (1991); 4953 Rue Gabriel was built in 1992. 4991-4997 Rue Gabriel is assessed at $728,400, 130% more than 4953 Rue Gabriel ($316,900). Neither has a building permit on record. Neither is in a flood zone.
| 4953 Rue Gabriel | 4991-4997 Rue Gabriel | |
|---|---|---|
| Type | House or building | 4 dwellings |
| City and borough | Sherbrooke · Brompton–Rock Forest–Saint-Élie–Deauville | Sherbrooke · Brompton–Rock Forest–Saint-Élie–Deauville |
| Built | 1992 | 1991 |
| Assessed (roll) | $316,900 | $728,400 |
| Since the previous roll | +55 % | +36 % |
| Welcome tax on that value | ≈ $2,864 | ≈ $12,463 |
| Lot | 399 m² | 983 m² |
| Floor area | 121 m² | 439 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 1 Note | 1 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 4953 Rue Gabriel Full report: 4991-4997 Rue Gabriel