5155-5177 Boulevard René-Lévesque vs 5807 Boulevard René-Lévesque
Data as of November 1, 2026 · updated every week
5807 Boulevard René-Lévesque is assessed at $5,832,300, 1193% more than 5155-5177 Boulevard René-Lévesque ($451,100). Neither has a building permit on record. Neither is in a flood zone.
| 5155-5177 Boulevard René-Lévesque | 5807 Boulevard René-Lévesque | |
|---|---|---|
| Type | House or building | 18 dwellings |
| City and borough | Sherbrooke · Brompton–Rock Forest–Saint-Élie–Deauville | Sherbrooke · Brompton–Rock Forest–Saint-Élie–Deauville |
| Built | — | 2021 |
| Assessed (roll) | $451,100 | $5,832,300 |
| Since the previous roll | +64 % | +26 % |
| Welcome tax on that value | ≈ $4,877 | ≈ $165,580 |
| Lot | 2,557 m² | 2,957 m² |
| Floor area | — | 2,503 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 2 Note | 1 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 5155-5177 Boulevard René-Lévesque Full report: 5807 Boulevard René-Lévesque