1000 Rue Valentin vs 991 Rue Valentin
Data as of October 29, 2026 · updated every week
1000 Rue Valentin is the older building (1987); 991 Rue Valentin was built in 2020. 991 Rue Valentin is assessed at $580,000, 48% more than 1000 Rue Valentin ($393,000). Neither has a building permit on record. Neither is in a flood zone.
| 1000 Rue Valentin | 991 Rue Valentin | |
|---|---|---|
| Type | House or building | House or building |
| City and borough | Québec · Sainte-Foy - Sillery - Cap-Rouge | Québec · Sainte-Foy - Sillery - Cap-Rouge |
| Built | 1987 | 2020 |
| Assessed (roll) | $393,000 | $580,000 |
| Since the previous roll | +22 % | +25 % |
| Welcome tax on that value | ≈ $4,006 | ≈ $7,611 |
| Lot | 307 m² | 304 m² |
| Floor area | 118 m² | 175 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 2 Note | 1 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 1000 Rue Valentin Full report: 991 Rue Valentin