1500 Rue Josie-Quart vs 1511 Rue Josie-Quart
Data as of November 1, 2026 · updated every week
1511 Rue Josie-Quart is assessed at $745,000, 107% more than 1500 Rue Josie-Quart ($360,000). Neither has a building permit on record. Neither is in a flood zone.
| 1500 Rue Josie-Quart | 1511 Rue Josie-Quart | |
|---|---|---|
| Type | House or building | House or building |
| City and borough | Québec · Sainte-Foy - Sillery - Cap-Rouge | Québec · Sainte-Foy - Sillery - Cap-Rouge |
| Built | — | 2001 |
| Assessed (roll) | $360,000 | $745,000 |
| Since the previous roll | +17 % | +26 % |
| Welcome tax on that value | ≈ $3,511 | ≈ $11,736 |
| Lot | 12,554 m² | 724 m² |
| Floor area | — | 190 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 3 Note | 2 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 1500 Rue Josie-Quart Full report: 1511 Rue Josie-Quart