825-827 Rue John-West vs 860 Rue John-West
Data as of October 29, 2026 · updated every week
860 Rue John-West is assessed at $374,000, 81% more than 825-827 Rue John-West ($207,000). Neither has a building permit on record. Neither is in a flood zone.
| 825-827 Rue John-West | 860 Rue John-West | |
|---|---|---|
| Type | House or building | House or building |
| City and borough | Québec · Sainte-Foy - Sillery - Cap-Rouge | Québec · Sainte-Foy - Sillery - Cap-Rouge |
| Built | — | 1955 |
| Assessed (roll) | $207,000 | $374,000 |
| Since the previous roll | +7 % | +36 % |
| Welcome tax on that value | ≈ $1,756 | ≈ $3,721 |
| Lot | 413 m² | 461 m² |
| Floor area | — | 101 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 2 Note | 2 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 825-827 Rue John-West Full report: 860 Rue John-West