2615-2635 Boulevard Masson vs 3965 Boulevard Masson
Data as of October 29, 2026 · updated every week
2615-2635 Boulevard Masson is assessed at $2,170,000, 582% more than 3965 Boulevard Masson ($318,000). Neither has a building permit on record. Neither is in a flood zone.
| 2615-2635 Boulevard Masson | 3965 Boulevard Masson | |
|---|---|---|
| Type | House or building | House or building |
| City and borough | Québec · Les Rivières | Québec · Les Rivières |
| Built | — | 1946 |
| Assessed (roll) | $2,170,000 | $318,000 |
| Since the previous roll | +10 % | +45 % |
| Welcome tax on that value | ≈ $54,461 | ≈ $2,881 |
| Lot | 4,154 m² | 892 m² |
| Floor area | — | 86 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 1 Note | 2 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 2615-2635 Boulevard Masson Full report: 3965 Boulevard Masson