6032 Rue Vézina vs 6260-6270 Rue Vézina
Data as of October 29, 2026 · updated every week
6260-6270 Rue Vézina is the older building (2012); 6032 Rue Vézina was built in 2017. 6260-6270 Rue Vézina is assessed at $1,185,000, 145% more than 6032 Rue Vézina ($484,000). Neither has a building permit on record. Neither is in a flood zone.
| 6032 Rue Vézina | 6260-6270 Rue Vézina | |
|---|---|---|
| Type | House or building | 6 dwellings |
| City and borough | Québec · La Haute-Saint-Charles | Québec · La Haute-Saint-Charles |
| Built | 2017 | 2012 |
| Assessed (roll) | $484,000 | $1,185,000 |
| Since the previous roll | +27 % | +19 % |
| Welcome tax on that value | ≈ $5,371 | ≈ $24,911 |
| Lot | 792 m² | 847 m² |
| Floor area | 131 m² | 573 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 1 Note | 1 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 6032 Rue Vézina Full report: 6260-6270 Rue Vézina