9370 Rue Maurice-Bellemare vs 9700 Rue Maurice-Bellemare
Data as of November 1, 2026 · updated every week
Both were built in 1991. 9370 Rue Maurice-Bellemare is assessed at $520,000, 43% more than 9700 Rue Maurice-Bellemare ($363,000). Neither has a building permit on record. Neither is in a flood zone.
| 9370 Rue Maurice-Bellemare | 9700 Rue Maurice-Bellemare | |
|---|---|---|
| Type | House or building | House or building |
| City and borough | Québec · La Haute-Saint-Charles | Québec · La Haute-Saint-Charles |
| Built | 1991 | 1991 |
| Assessed (roll) | $520,000 | $363,000 |
| Since the previous roll | +46 % | +39 % |
| Welcome tax on that value | ≈ $6,111 | ≈ $3,556 |
| Lot | 465 m² | 591 m² |
| Floor area | 121 m² | 86 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 1 Note | 2 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 9370 Rue Maurice-Bellemare Full report: 9700 Rue Maurice-Bellemare