11015 Rue du Patelin vs 11020 Rue du Patelin
Data as of October 29, 2026 · updated every week
Both were built in 1970. 11020 Rue du Patelin is assessed at $1,065,000, 11% more than 11015 Rue du Patelin ($960,000). Neither has a building permit on record. Neither is in a flood zone.
| 11015 Rue du Patelin | 11020 Rue du Patelin | |
|---|---|---|
| Type | 8 dwellings | 10 dwellings |
| City and borough | Québec · La Haute-Saint-Charles | Québec · La Haute-Saint-Charles |
| Built | 1970 | 1970 |
| Assessed (roll) | $960,000 | $1,065,000 |
| Since the previous roll | +28 % | +19 % |
| Welcome tax on that value | ≈ $18,161 | ≈ $21,311 |
| Lot | 740 m² | 745 m² |
| Floor area | 671 m² | 628 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 1 Note | 1 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 11015 Rue du Patelin Full report: 11020 Rue du Patelin