11125 Rue du Foyer vs 11215 Rue du Foyer
Data as of November 1, 2026 · updated every week
11125 Rue du Foyer is assessed at $439,000, 189% more than 11215 Rue du Foyer ($152,000). Neither has a building permit on record. Neither is in a flood zone.
| 11125 Rue du Foyer | 11215 Rue du Foyer | |
|---|---|---|
| Type | House or building | House or building |
| City and borough | Québec · La Haute-Saint-Charles | Québec · La Haute-Saint-Charles |
| Built | 2024 | — |
| Assessed (roll) | $439,000 | $152,000 |
| Since the previous roll | +45 % | +23 % |
| Welcome tax on that value | ≈ $4,696 | ≈ $1,206 |
| Lot | 362 m² | 852 m² |
| Floor area | 118 m² | — |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 1 Note | 2 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 11125 Rue du Foyer Full report: 11215 Rue du Foyer