6372 Rue du Cordon-Rouge vs 6456 Rue du Cordon-Rouge
Data as of October 29, 2026 · updated every week
Both were built in 1992. 6372 Rue du Cordon-Rouge is assessed at $402,000, 5% more than 6456 Rue du Cordon-Rouge ($382,000). Neither has a building permit on record. Neither is in a flood zone.
| 6372 Rue du Cordon-Rouge | 6456 Rue du Cordon-Rouge | |
|---|---|---|
| Type | House or building | House or building |
| City and borough | Québec · La Haute-Saint-Charles | Québec · La Haute-Saint-Charles |
| Built | 1992 | 1992 |
| Assessed (roll) | $402,000 | $382,000 |
| Since the previous roll | +38 % | +34 % |
| Welcome tax on that value | ≈ $4,141 | ≈ $3,841 |
| Lot | 538 m² | 538 m² |
| Floor area | 100 m² | 92 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 1 Note | 1 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 6372 Rue du Cordon-Rouge Full report: 6456 Rue du Cordon-Rouge