6565 Rue de Vénus vs 6910 Rue de Vénus
Data as of October 29, 2026 · updated every week
6565 Rue de Vénus is the older building (2006); 6910 Rue de Vénus was built in 2015. 6910 Rue de Vénus is assessed at $2,190,000, 382% more than 6565 Rue de Vénus ($454,000). Neither has a building permit on record. Neither is in a flood zone.
| 6565 Rue de Vénus | 6910 Rue de Vénus | |
|---|---|---|
| Type | House or building | House or building |
| City and borough | Québec · La Haute-Saint-Charles | Québec · La Haute-Saint-Charles |
| Built | 2006 | 2015 |
| Assessed (roll) | $454,000 | $2,190,000 |
| Since the previous roll | +40 % | +6 % |
| Welcome tax on that value | ≈ $4,921 | ≈ $55,061 |
| Lot | 503 m² | 5,050 m² |
| Floor area | 125 m² | 797 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 1 Note | 1 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 6565 Rue de Vénus Full report: 6910 Rue de Vénus