11804 Rue Conrad-Bernier vs 11994 Rue Conrad-Bernier
Data as of October 29, 2026 · updated every week
11994 Rue Conrad-Bernier is the older building (1994); 11804 Rue Conrad-Bernier was built in 1995. 11804 Rue Conrad-Bernier is assessed at $332,000, 5% more than 11994 Rue Conrad-Bernier ($316,000). Neither has a building permit on record. Neither is in a flood zone.
| 11804 Rue Conrad-Bernier | 11994 Rue Conrad-Bernier | |
|---|---|---|
| Type | House or building | House or building |
| City and borough | Québec · La Haute-Saint-Charles | Québec · La Haute-Saint-Charles |
| Built | 1995 | 1994 |
| Assessed (roll) | $332,000 | $316,000 |
| Since the previous roll | +49 % | +42 % |
| Welcome tax on that value | ≈ $3,091 | ≈ $2,851 |
| Lot | 270 m² | 299 m² |
| Floor area | 103 m² | 101 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 1 Note | 1 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 11804 Rue Conrad-Bernier Full report: 11994 Rue Conrad-Bernier