6574 Rue Camille vs 6641 Rue Camille
Data as of October 29, 2026 · updated every week
Both were built in 1991. 6574 Rue Camille is assessed at $317,000, 26% more than 6641 Rue Camille ($252,000). Neither has a building permit on record. Neither is in a flood zone.
| 6574 Rue Camille | 6641 Rue Camille | |
|---|---|---|
| Type | House or building | House or building |
| City and borough | Québec · La Haute-Saint-Charles | Québec · La Haute-Saint-Charles |
| Built | 1991 | 1991 |
| Assessed (roll) | $317,000 | $252,000 |
| Since the previous roll | +40 % | +23 % |
| Welcome tax on that value | ≈ $2,866 | ≈ $2,206 |
| Lot | 322 m² | 308 m² |
| Floor area | 96 m² | 60 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 1 Note | 1 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.