9920 Carré de Provence vs 9925 Carré de Provence
Data as of October 29, 2026 · updated every week
9925 Carré de Provence is the older building (1968); 9920 Carré de Provence was built in 1970. 9920 Carré de Provence is assessed at $352,000, 4% more than 9925 Carré de Provence ($338,000). Neither has a building permit on record. Neither is in a flood zone.
| 9920 Carré de Provence | 9925 Carré de Provence | |
|---|---|---|
| Type | House or building | House or building |
| City and borough | Québec · La Haute-Saint-Charles | Québec · La Haute-Saint-Charles |
| Built | 1970 | 1968 |
| Assessed (roll) | $352,000 | $338,000 |
| Since the previous roll | +37 % | +34 % |
| Welcome tax on that value | ≈ $3,391 | ≈ $3,181 |
| Lot | 690 m² | 627 m² |
| Floor area | 82 m² | 87 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 1 Note | 1 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 9920 Carré de Provence Full report: 9925 Carré de Provence