9115 Boulevard de l'Ormière vs 9864-9876 Boulevard de l'Ormière
Data as of October 25, 2026 · updated every week
9115 Boulevard de l'Ormière is assessed at $3,340,000, 70% more than 9864-9876 Boulevard de l'Ormière ($1,965,000). Neither has a building permit on record. Neither is in a flood zone.
| 9115 Boulevard de l'Ormière | 9864-9876 Boulevard de l'Ormière | |
|---|---|---|
| Type | House or building | 16 dwellings |
| City and borough | Québec · La Haute-Saint-Charles | Québec · La Haute-Saint-Charles |
| Built | — | 1969 |
| Assessed (roll) | $3,340,000 | $1,965,000 |
| Since the previous roll | +12 % | +31 % |
| Welcome tax on that value | ≈ $89,561 | ≈ $48,311 |
| Lot | 7,723 m² | 1,968 m² |
| Floor area | — | 1,475 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 2 Note | 1 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 9115 Boulevard de l'Ormière Full report: 9864-9876 Boulevard de l'Ormière