855-859 Rue de Claire-Fontaine vs 875-885 Rue de Claire-Fontaine
Data as of November 1, 2026 · updated every week
855-859 Rue de Claire-Fontaine is assessed at $745,000, 54% more than 875-885 Rue de Claire-Fontaine ($483,000). Neither has a building permit on record. Neither is in a flood zone.
| 855-859 Rue de Claire-Fontaine | 875-885 Rue de Claire-Fontaine | |
|---|---|---|
| Type | 3 dwellings | 2 dwellings |
| City and borough | Québec · La Cité-Limoilou | Québec · La Cité-Limoilou |
| Built | 1900 | — |
| Assessed (roll) | $745,000 | $483,000 |
| Since the previous roll | +32 % | +14 % |
| Welcome tax on that value | ≈ $11,736 | ≈ $5,356 |
| Lot | 249 m² | 217 m² |
| Floor area | 378 m² | — |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 3 Note | 2 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 855-859 Rue de Claire-Fontaine Full report: 875-885 Rue de Claire-Fontaine