402-247 Rue Christophe-Colomb Est vs 291 Rue Christophe-Colomb Est
Data as of November 1, 2026 · updated every week
Both were built in 1945. 402-247 Rue Christophe-Colomb Est is assessed at $346,000 and 291 Rue Christophe-Colomb Est at $260,000; one is a whole condo building, so the values do not compare directly. Neither has a building permit on record. Neither is in a flood zone.
| 402-247 Rue Christophe-Colomb Est | 291 Rue Christophe-Colomb Est | |
|---|---|---|
| Type | Condo unit | Condo building, 9 units |
| City and borough | Québec · La Cité-Limoilou | Québec · La Cité-Limoilou |
| Built | 1945 | 1945 |
| Assessed (roll) | $346,000 | $260,000 |
| Since the previous roll | +27 % | — |
| Welcome tax on that value | ≈ $3,301 | ≈ $2,286 |
| Lot | — | — |
| Floor area | 93 m² | 840 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 3 Note | 3 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 402-247 Rue Christophe-Colomb Est Full report: 291 Rue Christophe-Colomb Est