685 Rue Maude vs 726-730 Rue Maude
Both were built in 1991. 726-730 Rue Maude is assessed at $545,000, 53% more than 685 Rue Maude ($356,000). Neither has a building permit on record. Neither is in a flood zone.
| 685 Rue Maude | 726-730 Rue Maude | |
|---|---|---|
| Type | House or building | 3 dwellings |
| City and borough | Québec · Charlesbourg | Québec · Charlesbourg |
| Built | 1991 | 1991 |
| Assessed (roll) | $356,000 | $545,000 |
| Since the previous roll | +30 % | +26 % |
| Welcome tax on that value | ≈ $3,451 | ≈ $6,736 |
| Lot | 540 m² | 863 m² |
| Floor area | 88 m² | 210 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 2 Note | 1 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.