7845 Le Trait-Carré Ouest vs 8115-8117 Le Trait-Carré Ouest
Data as of October 25, 2026 · updated every week
8115-8117 Le Trait-Carré Ouest is the older building (1923); 7845 Le Trait-Carré Ouest was built in 1945. 8115-8117 Le Trait-Carré Ouest is assessed at $443,000, 27% more than 7845 Le Trait-Carré Ouest ($349,000). Neither has a building permit on record. Neither is in a flood zone.
| 7845 Le Trait-Carré Ouest | 8115-8117 Le Trait-Carré Ouest | |
|---|---|---|
| Type | House or building | 2 dwellings |
| City and borough | Québec · Charlesbourg | Québec · Charlesbourg |
| Built | 1945 | 1923 |
| Assessed (roll) | $349,000 | $443,000 |
| Since the previous roll | +31 % | +22 % |
| Welcome tax on that value | ≈ $3,346 | ≈ $4,756 |
| Lot | 654 m² | 1,607 m² |
| Floor area | 195 m² | 216 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 1 Note | 2 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 7845 Le Trait-Carré Ouest Full report: 8115-8117 Le Trait-Carré Ouest