5020 1re Avenue vs 5445 1re Avenue
Data as of October 25, 2026 · updated every week
5445 1re Avenue is the older building (1934); 5020 1re Avenue was built in 1991. 5020 1re Avenue is assessed at $605,000, 29% more than 5445 1re Avenue ($468,000). Neither has a building permit on record. Neither is in a flood zone.
| 5020 1re Avenue | 5445 1re Avenue | |
|---|---|---|
| Type | House or building | House or building |
| City and borough | Québec · Charlesbourg | Québec · Charlesbourg |
| Built | 1991 | 1934 |
| Assessed (roll) | $605,000 | $468,000 |
| Since the previous roll | +14 % | +14 % |
| Welcome tax on that value | ≈ $8,236 | ≈ $5,131 |
| Lot | 1,013 m² | 900 m² |
| Floor area | 306 m² | 228 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 3 Note | 1 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.