4100 rue Sherbrooke Ouest vs 5025 rue Sherbrooke Ouest
Data as of October 29, 2026 · updated every week
4100 rue Sherbrooke Ouest is the older building (1960); 5025 rue Sherbrooke Ouest was built in 1968. 4100 rue Sherbrooke Ouest is assessed at $7,678,400, 3% more than 5025 rue Sherbrooke Ouest ($7,430,000). Neither has a building permit on record. Neither is in a flood zone.
| 4100 rue Sherbrooke Ouest | 5025 rue Sherbrooke Ouest | |
|---|---|---|
| Type | House or building | House or building |
| City and borough | Westmount | Westmount |
| Built | 1960 | 1968 |
| Assessed (roll) | $7,678,400 | $7,430,000 |
| Since the previous roll | +14 % | +12 % |
| Welcome tax on that value | ≈ $113,287 | ≈ $109,561 |
| Lot | 3,126 m² | 1,643 m² |
| Floor area | — | 4,319 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 1 Note | 1 Check 2 Note |
| Nearest metro | Atwater, 380 m | Vendôme, 420 m |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 4100 rue Sherbrooke Ouest Full report: 5025 rue Sherbrooke Ouest