4A-4410 rue Sainte-Catherine Ouest vs 4700 rue Sainte-Catherine Ouest
Data as of October 29, 2026 · updated every week
4A-4410 rue Sainte-Catherine Ouest is the older building (1986); 4700 rue Sainte-Catherine Ouest was built in 1988. 4A-4410 rue Sainte-Catherine Ouest is assessed at $471,600 and 4700 rue Sainte-Catherine Ouest at $1,239,300; one is a whole condo building, so the values do not compare directly. Neither has a building permit on record. Neither is in a flood zone.
| 4A-4410 rue Sainte-Catherine Ouest | 4700 rue Sainte-Catherine Ouest | |
|---|---|---|
| Type | Condo unit | Condo building, 81 units |
| City and borough | Westmount | Westmount |
| Built | 1986 | 1988 |
| Assessed (roll) | $471,600 | $1,239,300 |
| Since the previous roll | 0 % | — |
| Welcome tax on that value | ≈ $5,185 | ≈ $16,700 |
| Lot | — | — |
| Floor area | 96 m² | 14,637 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 3 Note | 1 Check 2 Note |
| Nearest metro | Place St-Henri, 680 m | Vendôme, 710 m |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 4A-4410 rue Sainte-Catherine Ouest Full report: 4700 rue Sainte-Catherine Ouest