8019-8023 rue Marquette vs 8140 rue Marquette
Data as of November 1, 2026 · updated every week
Both were built in 1955. 8019-8023 rue Marquette is assessed at $754,300, 6% more than 8140 rue Marquette ($709,100). 8019-8023 rue Marquette has 0 building permits on record, 8140 rue Marquette has 1. Neither is in a flood zone.
| 8019-8023 rue Marquette | 8140 rue Marquette | |
|---|---|---|
| Type | 3 dwellings | 3 dwellings |
| City and borough | Montréal · Villeray-Saint-Michel-Parc-Extension | Montréal · Villeray-Saint-Michel-Parc-Extension |
| Built | 1955 | 1955 |
| Assessed (roll) | $754,300 | $709,100 |
| Since the previous roll | +8 % | +15 % |
| Welcome tax on that value | ≈ $10,435 | ≈ $9,531 |
| Lot | 221 m² | 224 m² |
| Floor area | 201 m² | 198 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 1 · Apr 1992 |
| Findings | 1 Serious 4 Note | 1 Serious 5 Note |
| Nearest metro | Fabre, 990 m | Fabre, 1.2 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 8019-8023 rue Marquette Full report: 8140 rue Marquette