7 place Parkside vs 9 place Parkside
Data as of October 29, 2026 · updated every week
Both were built in 1921. 7 place Parkside is assessed at $975,400, 11% more than 9 place Parkside ($882,200). 7 place Parkside has 2 building permits on record, 9 place Parkside has 0. Neither is in a flood zone.
| 7 place Parkside | 9 place Parkside | |
|---|---|---|
| Type | House or building | House or building |
| City and borough | Montréal · Ville-Marie | Montréal · Ville-Marie |
| Built | 1921 | 1921 |
| Assessed (roll) | $975,400 | $882,200 |
| Since the previous roll | +4 % | +4 % |
| Welcome tax on that value | ≈ $14,857 | ≈ $12,993 |
| Lot | 106 m² | 106 m² |
| Floor area | 141 m² | 141 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | Yes | Yes |
| In a flood zone | No | No |
| Building permits on record | 2 · Jul 2019 | 0 |
| Findings | 2 Check 3 Note | 2 Check 4 Note |
| Nearest metro | Atwater, 1.1 km | Atwater, 1.1 km |
The full report for each address explains every finding and shows the full permit and value history.