3-3150 rue Joseph vs 3628 rue Joseph
Data as of October 29, 2026 · updated every week
3628 rue Joseph is the older building (1928); 3-3150 rue Joseph was built in 2017. 3-3150 rue Joseph is assessed at $646,400 and 3628 rue Joseph at $407,500; one is a whole condo building, so the values do not compare directly. Neither has a building permit on record. Neither is in a flood zone.
| 3-3150 rue Joseph | 3628 rue Joseph | |
|---|---|---|
| Type | Condo unit | Condo building, 1 unit |
| City and borough | Montréal · Verdun | Montréal · Verdun |
| Built | 2017 | 1928 |
| Assessed (roll) | $646,400 | $407,500 |
| Since the previous roll | +21 % | — |
| Welcome tax on that value | ≈ $8,277 | ≈ $4,223 |
| Lot | — | — |
| Floor area | 99 m² | — |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 1 Check 8 Note | 6 Note |
| Nearest metro | Lasalle, 420 m | Lasalle, 530 m |
The full report for each address explains every finding and shows the full permit and value history.