3839-3849 boulevard LaSalle vs 3949-3959 boulevard LaSalle
Data as of October 29, 2026 · updated every week
3839-3849 boulevard LaSalle is assessed at $1,917,300, 45% more than 3949-3959 boulevard LaSalle ($1,326,400). 3839-3849 boulevard LaSalle has 3 building permits on record, 3949-3959 boulevard LaSalle has 4. Neither is in a flood zone.
| 3839-3849 boulevard LaSalle | 3949-3959 boulevard LaSalle | |
|---|---|---|
| Type | 6 dwellings | 5 dwellings |
| City and borough | Montréal · Verdun | Montréal · Verdun |
| Built | — | 1910 |
| Assessed (roll) | $1,917,300 | $1,326,400 |
| Since the previous roll | +10 % | +10 % |
| Welcome tax on that value | ≈ $37,758 | ≈ $22,986 |
| Lot | 766 m² | 312 m² |
| Floor area | — | 400 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | Yes | Yes |
| In a flood zone | No | No |
| Building permits on record | 3 · Apr 2025 | 4 · Mar 2022 |
| Findings | 1 Serious 3 Check 8 Note | 2 Check 7 Note |
| Nearest metro | De l'Église, 400 m | De l'Église, 310 m |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 3839-3849 boulevard LaSalle Full report: 3949-3959 boulevard LaSalle