8110-8112 rue Pesant vs 8140-8142 rue Pesant
Data as of October 29, 2026 · updated every week
Both were built in 1967. 8110-8112 rue Pesant is assessed at $856,300, 4% more than 8140-8142 rue Pesant ($819,700). Neither has a building permit on record. Neither is in a flood zone.
| 8110-8112 rue Pesant | 8140-8142 rue Pesant | |
|---|---|---|
| Type | 2 dwellings | 2 dwellings |
| City and borough | Montréal · Saint-Léonard | Montréal · Saint-Léonard |
| Built | 1967 | 1967 |
| Assessed (roll) | $856,300 | $819,700 |
| Since the previous roll | +11 % | +11 % |
| Welcome tax on that value | ≈ $12,475 | ≈ $11,743 |
| Lot | 322 m² | 323 m² |
| Floor area | 250 m² | 250 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 4 Note | 5 Note |
| Nearest metro | Saint-Michel, 1.7 km | Saint-Michel, 1.7 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 8110-8112 rue Pesant Full report: 8140-8142 rue Pesant