7170 rue de Cannes vs 7320-7322 rue de Cannes
Data as of October 29, 2026 · updated every week
7320-7322 rue de Cannes is the older building (1963); 7170 rue de Cannes was built in 1967. 7170 rue de Cannes is assessed at $1,232,600, 58% more than 7320-7322 rue de Cannes ($778,600). 7170 rue de Cannes has 1 building permits on record, 7320-7322 rue de Cannes has 0. Neither is in a flood zone.
| 7170 rue de Cannes | 7320-7322 rue de Cannes | |
|---|---|---|
| Type | 7 dwellings | 2 dwellings |
| City and borough | Montréal · Saint-Léonard | Montréal · Saint-Léonard |
| Built | 1967 | 1963 |
| Assessed (roll) | $1,232,600 | $778,600 |
| Since the previous roll | +25 % | +7 % |
| Welcome tax on that value | ≈ $20,641 | ≈ $10,921 |
| Lot | 528 m² | 324 m² |
| Floor area | 624 m² | 238 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 1 · Sep 2023 | 0 |
| Findings | 6 Note | 6 Note |
| Nearest metro | Saint-Michel, 2.0 km | Saint-Michel, 2.0 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 7170 rue de Cannes Full report: 7320-7322 rue de Cannes