7025-7027 boulevard Lacordaire vs 7545-7565 boulevard Lacordaire
Data as of October 29, 2026 · updated every week
7545-7565 boulevard Lacordaire is assessed at $15,539,400, 1749% more than 7025-7027 boulevard Lacordaire ($840,600). 7025-7027 boulevard Lacordaire has 1 building permits on record, 7545-7565 boulevard Lacordaire has 4. Neither is in a flood zone.
| 7025-7027 boulevard Lacordaire | 7545-7565 boulevard Lacordaire | |
|---|---|---|
| Type | 2 dwellings | 85 dwellings |
| City and borough | Montréal · Saint-Léonard | Montréal · Saint-Léonard |
| Built | 1962 | — |
| Assessed (roll) | $840,600 | $15,539,400 |
| Since the previous roll | +10 % | +10 % |
| Welcome tax on that value | ≈ $12,161 | ≈ $574,472 |
| Lot | 404 m² | 4,454 m² |
| Floor area | 207 m² | — |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 1 · Nov 2020 | 4 · Apr 2022 |
| Findings | 6 Note | 3 Note |
| Nearest metro | Cadillac, 2.2 km | Saint-Michel, 2.9 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 7025-7027 boulevard Lacordaire Full report: 7545-7565 boulevard Lacordaire