3064-3066 rue Marcel vs 3095-3099 rue Marcel
Data as of October 29, 2026 · updated every week
3064-3066 rue Marcel is the older building (1961); 3095-3099 rue Marcel was built in 1963. 3095-3099 rue Marcel is assessed at $1,127,700, 61% more than 3064-3066 rue Marcel ($702,300). 3064-3066 rue Marcel has 0 building permits on record, 3095-3099 rue Marcel has 3. Neither is in a flood zone.
| 3064-3066 rue Marcel | 3095-3099 rue Marcel | |
|---|---|---|
| Type | 2 dwellings | 4 dwellings |
| City and borough | Montréal · Saint-Laurent | Montréal · Saint-Laurent |
| Built | 1961 | 1963 |
| Assessed (roll) | $702,300 | $1,127,700 |
| Since the previous roll | +7 % | +12 % |
| Welcome tax on that value | ≈ $9,395 | ≈ $18,018 |
| Lot | 343 m² | 402 m² |
| Floor area | 196 m² | 276 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 3 · Sep 2023 |
| Findings | 4 Note | 4 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 3064-3066 rue Marcel Full report: 3095-3099 rue Marcel