3715 rue Louise-Carrier vs 3735 rue Louise-Carrier
Data as of November 1, 2026 · updated every week
3715 rue Louise-Carrier is the older building (2006); 3735 rue Louise-Carrier was built in 2007. 3735 rue Louise-Carrier is assessed at $2,808,600, 37% more than 3715 rue Louise-Carrier ($2,050,100). 3715 rue Louise-Carrier has 2 building permits on record, 3735 rue Louise-Carrier has 3. Neither is in a flood zone.
| 3715 rue Louise-Carrier | 3735 rue Louise-Carrier | |
|---|---|---|
| Type | House or building | House or building |
| City and borough | Montréal · Saint-Laurent | Montréal · Saint-Laurent |
| Built | 2006 | 2007 |
| Assessed (roll) | $2,050,100 | $2,808,600 |
| Since the previous roll | +25 % | +25 % |
| Welcome tax on that value | ≈ $41,078 | ≈ $66,762 |
| Lot | 637 m² | 637 m² |
| Floor area | 302 m² | 435 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 2 · Nov 2005 | 3 · Jun 2009 |
| Findings | 3 Note | 3 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 3715 rue Louise-Carrier Full report: 3735 rue Louise-Carrier