3125-3127 rue Biret vs 3135-3137 rue Biret
Data as of October 29, 2026 · updated every week
Both were built in 1966. 3125-3127 rue Biret is assessed at $978,000, 10% more than 3135-3137 rue Biret ($888,600). 3125-3127 rue Biret has 2 building permits on record, 3135-3137 rue Biret has 0. Neither is in a flood zone.
| 3125-3127 rue Biret | 3135-3137 rue Biret | |
|---|---|---|
| Type | 2 dwellings | 2 dwellings |
| City and borough | Montréal · Saint-Laurent | Montréal · Saint-Laurent |
| Built | 1966 | 1966 |
| Assessed (roll) | $978,000 | $888,600 |
| Since the previous roll | +7 % | +7 % |
| Welcome tax on that value | ≈ $14,909 | ≈ $13,121 |
| Lot | 510 m² | 394 m² |
| Floor area | 259 m² | 259 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 2 · Jul 2025 | 0 |
| Findings | 1 Check 2 Note | 3 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 3125-3127 rue Biret Full report: 3135-3137 rue Biret