2420 place Lafortune Ouest vs 2450 place Lafortune Ouest
Data as of October 29, 2026 · updated every week
Both were built in 1955. 2420 place Lafortune Ouest is assessed at $913,000, 38% more than 2450 place Lafortune Ouest ($662,100). 2420 place Lafortune Ouest has 0 building permits on record, 2450 place Lafortune Ouest has 1. Neither is in a flood zone.
| 2420 place Lafortune Ouest | 2450 place Lafortune Ouest | |
|---|---|---|
| Type | House or building | House or building |
| City and borough | Montréal · Saint-Laurent | Montréal · Saint-Laurent |
| Built | 1955 | 1955 |
| Assessed (roll) | $913,000 | $662,100 |
| Since the previous roll | +3 % | +3 % |
| Welcome tax on that value | ≈ $13,609 | ≈ $8,591 |
| Lot | 465 m² | 874 m² |
| Floor area | 258 m² | 106 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 1 · Mar 2001 |
| Findings | 3 Note | 4 Note |
| Nearest metro | Côte-Vertu, 1.5 km | Côte-Vertu, 1.6 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 2420 place Lafortune Ouest Full report: 2450 place Lafortune Ouest