6200-6204 rue Saint-Denis vs 6295-6299 rue Saint-Denis
Data as of November 1, 2026 · updated every week
6200-6204 rue Saint-Denis is assessed at $2,351,600, 50% more than 6295-6299 rue Saint-Denis ($1,572,800). Each has 5 building permits on record. Neither is in a flood zone.
| 6200-6204 rue Saint-Denis | 6295-6299 rue Saint-Denis | |
|---|---|---|
| Type | 4 dwellings | 3 dwellings |
| City and borough | Montréal · Rosemont-La Petite-Patrie | Montréal · Rosemont-La Petite-Patrie |
| Built | — | 1910 |
| Assessed (roll) | $2,351,600 | $1,572,800 |
| Since the previous roll | +15 % | +10 % |
| Welcome tax on that value | ≈ $50,767 | ≈ $29,146 |
| Lot | 302 m² | 304 m² |
| Floor area | 677 m² | 431 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | Yes |
| In a flood zone | No | No |
| Building permits on record | 5 · Oct 2013 | 5 · Apr 2023 |
| Findings | 6 Note | 1 Serious 1 Check 3 Note |
| Nearest metro | Rosemont, 330 m | Beaubien, 240 m |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 6200-6204 rue Saint-Denis Full report: 6295-6299 rue Saint-Denis