618-4900 boulevard de l' Assomption vs 5050 boulevard de l' Assomption
Data as of November 1, 2026 · updated every week
618-4900 boulevard de l' Assomption is the older building (2011); 5050 boulevard de l' Assomption was built in 2023. 618-4900 boulevard de l' Assomption is assessed at $518,500 and 5050 boulevard de l' Assomption at $62,000,000; one is a whole condo building, so the values do not compare directly. 618-4900 boulevard de l' Assomption has 13 building permits on record, 5050 boulevard de l' Assomption has 0. Neither is in a flood zone.
| 618-4900 boulevard de l' Assomption | 5050 boulevard de l' Assomption | |
|---|---|---|
| Type | Condo unit | Condo building, 1 unit |
| City and borough | Montréal · Rosemont-La Petite-Patrie | Montréal · Rosemont-La Petite-Patrie |
| Built | 2011 | 2023 |
| Assessed (roll) | $518,500 | $62,000,000 |
| Since the previous roll | +14 % | — |
| Welcome tax on that value | ≈ $5,888 | ≈ $2,432,896 |
| Lot | — | — |
| Floor area | 81 m² | 12,993 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 13 · Sep 2021 | 0 |
| Findings | 4 Note | 4 Note |
| Nearest metro | De l'Assomption, 650 m | De l'Assomption, 650 m |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 618-4900 boulevard de l' Assomption Full report: 5050 boulevard de l' Assomption