4914-4916 rue Sainte-Suzanne vs 4978-4980 rue Sainte-Suzanne
Data as of October 29, 2026 · updated every week
4914-4916 rue Sainte-Suzanne is the older building (1964); 4978-4980 rue Sainte-Suzanne was built in 1986. 4914-4916 rue Sainte-Suzanne is assessed at $907,100, 39% more than 4978-4980 rue Sainte-Suzanne ($653,600). 4914-4916 rue Sainte-Suzanne has 2 building permits on record, 4978-4980 rue Sainte-Suzanne has 3. Neither is in a flood zone.
| 4914-4916 rue Sainte-Suzanne | 4978-4980 rue Sainte-Suzanne | |
|---|---|---|
| Type | 2 dwellings | 3 dwellings |
| City and borough | Montréal · Pierrefonds-Roxboro | Montréal · Pierrefonds-Roxboro |
| Built | 1964 | 1986 |
| Assessed (roll) | $907,100 | $653,600 |
| Since the previous roll | +11 % | +11 % |
| Welcome tax on that value | ≈ $13,491 | ≈ $8,421 |
| Lot | 927 m² | 426 m² |
| Floor area | 234 m² | 188 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 2 · Oct 2025 | 3 · Apr 2017 |
| Findings | 1 Check 3 Note | 3 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 4914-4916 rue Sainte-Suzanne Full report: 4978-4980 rue Sainte-Suzanne