4956 rue Grey vs 4959 rue Grey
Data as of October 29, 2026 · updated every week
Both were built in 1966. They are assessed at about the same value ($590,900). Each has 2 building permits on record. Neither is in a flood zone.
| 4956 rue Grey | 4959 rue Grey | |
|---|---|---|
| Type | House or building | House or building |
| City and borough | Montréal · Pierrefonds-Roxboro | Montréal · Pierrefonds-Roxboro |
| Built | 1966 | 1966 |
| Assessed (roll) | $590,900 | $585,600 |
| Since the previous roll | +12 % | +12 % |
| Welcome tax on that value | ≈ $7,167 | ≈ $7,061 |
| Lot | 537 m² | 530 m² |
| Floor area | 104 m² | 139 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 2 · Sep 2011 | 2 · Dec 2017 |
| Findings | 7 Note | 1 Check 7 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.