6015 rue Clark vs 6104 rue Clark
Data as of October 29, 2026 · updated every week
Both were built in 1962. 6015 rue Clark is assessed at $676,600, 23% more than 6104 rue Clark ($549,700). 6015 rue Clark has 2 building permits on record, 6104 rue Clark has 0. Neither is in a flood zone.
| 6015 rue Clark | 6104 rue Clark | |
|---|---|---|
| Type | House or building | House or building |
| City and borough | Montréal · Pierrefonds-Roxboro | Montréal · Pierrefonds-Roxboro |
| Built | 1962 | 1962 |
| Assessed (roll) | $676,600 | $549,700 |
| Since the previous roll | +17 % | +17 % |
| Welcome tax on that value | ≈ $8,881 | ≈ $6,356 |
| Lot | 634 m² | 555 m² |
| Floor area | 173 m² | 95 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 2 · Dec 2020 | 0 |
| Findings | 4 Note | 6 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.