12805 rue Brook vs 12809 rue Brook
Data as of October 29, 2026 · updated every week
Both were built in 2010. 12805 rue Brook is assessed at $1,027,100, 3% more than 12809 rue Brook ($1,001,200). 12805 rue Brook has 6 building permits on record, 12809 rue Brook has 3. Neither is in a flood zone.
| 12805 rue Brook | 12809 rue Brook | |
|---|---|---|
| Type | House or building | House or building |
| City and borough | Montréal · Pierrefonds-Roxboro | Montréal · Pierrefonds-Roxboro |
| Built | 2010 | 2010 |
| Assessed (roll) | $1,027,100 | $1,001,200 |
| Since the previous roll | +17 % | +17 % |
| Welcome tax on that value | ≈ $15,891 | ≈ $15,373 |
| Lot | 556 m² | 501 m² |
| Floor area | 180 m² | 175 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 6 · Jun 2019 | 3 · Jan 2012 |
| Findings | 5 Note | 5 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.