40 place Rugby vs 44 place Rugby
Data as of November 1, 2026 · updated every week
Both were built in 1959. 44 place Rugby is assessed at $1,077,400, 19% more than 40 place Rugby ($902,100). Neither has a building permit on record. Neither is in a flood zone.
| 40 place Rugby | 44 place Rugby | |
|---|---|---|
| Type | House or building | House or building |
| City and borough | Montréal-Ouest | Montréal-Ouest |
| Built | 1959 | 1959 |
| Assessed (roll) | $902,100 | $1,077,400 |
| Since the previous roll | +5 % | +5 % |
| Welcome tax on that value | ≈ $11,642 | ≈ $14,272 |
| Lot | 450 m² | 450 m² |
| Floor area | 207 m² | 228 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 2 Note | 1 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.