6015-6017 rue de Charny vs 6021-6025 rue de Charny
Data as of November 1, 2026 · updated every week
Both were built in 1968. They are assessed at about the same value ($715,900). Neither has a building permit on record. Neither is in a flood zone.
| 6015-6017 rue de Charny | 6021-6025 rue de Charny | |
|---|---|---|
| Type | 3 dwellings | 3 dwellings |
| City and borough | Montréal · Montréal-Nord | Montréal · Montréal-Nord |
| Built | 1968 | 1968 |
| Assessed (roll) | $715,900 | $719,200 |
| Since the previous roll | +17 % | +17 % |
| Welcome tax on that value | ≈ $9,667 | ≈ $9,733 |
| Lot | 280 m² | 267 m² |
| Floor area | 217 m² | 217 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 4 Note | 3 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 6015-6017 rue de Charny Full report: 6021-6025 rue de Charny