5816 rue Claude vs 5840 rue Claude
Data as of November 1, 2026 · updated every week
5816 rue Claude is the older building (1964); 5840 rue Claude was built in 1971. 5816 rue Claude is assessed at $635,100, 5% more than 5840 rue Claude ($607,000). Neither has a building permit on record. Neither is in a flood zone.
| 5816 rue Claude | 5840 rue Claude | |
|---|---|---|
| Type | House or building | House or building |
| City and borough | Montréal · Montréal-Nord | Montréal · Montréal-Nord |
| Built | 1964 | 1971 |
| Assessed (roll) | $635,100 | $607,000 |
| Since the previous roll | +25 % | +25 % |
| Welcome tax on that value | ≈ $8,051 | ≈ $7,489 |
| Lot | 492 m² | 418 m² |
| Floor area | 176 m² | 131 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 1 Check 5 Note | 5 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.