301-8950 rue Robitaille vs 9420 rue Robitaille
Data as of November 1, 2026 · updated every week
301-8950 rue Robitaille is the older building (1987); 9420 rue Robitaille was built in 2016. 301-8950 rue Robitaille is assessed at $407,700 and 9420 rue Robitaille at $583,200; one is a whole condo building, so the values do not compare directly. Neither has a building permit on record. Neither is in a flood zone.
| 301-8950 rue Robitaille | 9420 rue Robitaille | |
|---|---|---|
| Type | Condo unit | Condo building, 1 unit |
| City and borough | Montréal · Mercier-Hochelaga-Maisonneuve | Montréal · Mercier-Hochelaga-Maisonneuve |
| Built | 1987 | 2016 |
| Assessed (roll) | $407,700 | $583,200 |
| Since the previous roll | +22 % | — |
| Welcome tax on that value | ≈ $4,226 | ≈ $7,013 |
| Lot | — | — |
| Floor area | 111 m² | 144 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 4 Note | 4 Note |
| Nearest metro | Honoré-Beaugrand, 1.7 km | Honoré-Beaugrand, 2.0 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 301-8950 rue Robitaille Full report: 9420 rue Robitaille