9226-9230 rue de Marseille vs 9550-9558 rue de Marseille
Data as of November 1, 2026 · updated every week
9550-9558 rue de Marseille is the older building (1959); 9226-9230 rue de Marseille was built in 1964. 9226-9230 rue de Marseille is assessed at $769,700, 26% more than 9550-9558 rue de Marseille ($612,300). 9226-9230 rue de Marseille has 0 building permits on record, 9550-9558 rue de Marseille has 1. Neither is in a flood zone.
| 9226-9230 rue de Marseille | 9550-9558 rue de Marseille | |
|---|---|---|
| Type | 3 dwellings | 3 dwellings |
| City and borough | Montréal · Mercier-Hochelaga-Maisonneuve | Montréal · Mercier-Hochelaga-Maisonneuve |
| Built | 1964 | 1959 |
| Assessed (roll) | $769,700 | $612,300 |
| Since the previous roll | +18 % | +12 % |
| Welcome tax on that value | ≈ $10,743 | ≈ $7,595 |
| Lot | 308 m² | 520 m² |
| Floor area | 212 m² | 312 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 1 · Mar 2025 |
| Findings | 1 Serious 3 Note | 1 Serious 1 Check 2 Note |
| Nearest metro | Honoré-Beaugrand, 1.6 km | Honoré-Beaugrand, 1.9 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 9226-9230 rue de Marseille Full report: 9550-9558 rue de Marseille