1483-1491 rue Darling vs 1514-1520 rue Darling
Data as of November 1, 2026 · updated every week
Both were built in 1910. 1483-1491 rue Darling is assessed at $862,900, 26% more than 1514-1520 rue Darling ($686,700). Each has 2 building permits on record. Neither is in a flood zone.
| 1483-1491 rue Darling | 1514-1520 rue Darling | |
|---|---|---|
| Type | 5 dwellings | 4 dwellings |
| City and borough | Montréal · Mercier-Hochelaga-Maisonneuve | Montréal · Mercier-Hochelaga-Maisonneuve |
| Built | 1910 | 1910 |
| Assessed (roll) | $862,900 | $686,700 |
| Since the previous roll | +4 % | +4 % |
| Welcome tax on that value | ≈ $12,607 | ≈ $9,083 |
| Lot | 262 m² | 233 m² |
| Floor area | 383 m² | 309 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | Yes | Yes |
| In a flood zone | No | No |
| Building permits on record | 2 · Nov 2017 | 2 · Aug 2003 |
| Findings | 1 Check 6 Note | 2 Check 4 Note |
| Nearest metro | Joliette, 1,000 m | Préfontaine, 970 m |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 1483-1491 rue Darling Full report: 1514-1520 rue Darling