3-6019 rue Hamilton vs 7155 rue Hamilton
Data as of October 29, 2026 · updated every week
3-6019 rue Hamilton is the older building (1999); 7155 rue Hamilton was built in 2017. 3-6019 rue Hamilton is assessed at $388,200 and 7155 rue Hamilton at $784,900; one is a whole condo building, so the values do not compare directly. 3-6019 rue Hamilton has 1 building permits on record, 7155 rue Hamilton has 2. Neither is in a flood zone.
| 3-6019 rue Hamilton | 7155 rue Hamilton | |
|---|---|---|
| Type | Condo unit | Condo building, 1 unit |
| City and borough | Montréal · Le Sud-Ouest | Montréal · Le Sud-Ouest |
| Built | 1999 | 2017 |
| Assessed (roll) | $388,200 | $784,900 |
| Since the previous roll | +10 % | — |
| Welcome tax on that value | ≈ $3,934 | ≈ $11,047 |
| Lot | — | — |
| Floor area | 79 m² | 168 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 1 · Oct 1998 | 2 · Jul 2017 |
| Findings | 1 Check 5 Note | 5 Note |
| Nearest metro | Monk, 870 m | Monk, 470 m |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 3-6019 rue Hamilton Full report: 7155 rue Hamilton