4519-4521 rue Resther vs 4689 rue Resther
Data as of November 1, 2026 · updated every week
4519-4521 rue Resther is the older building (1900); 4689 rue Resther was built in 1910. 4689 rue Resther is assessed at $1,112,500, 11% more than 4519-4521 rue Resther ($1,003,300). 4519-4521 rue Resther has 1 building permits on record, 4689 rue Resther has 5. Neither is in a flood zone.
| 4519-4521 rue Resther | 4689 rue Resther | |
|---|---|---|
| Type | 2 dwellings | House or building |
| City and borough | Montréal · Le Plateau-Mont-Royal | Montréal · Le Plateau-Mont-Royal |
| Built | ≈ 1900 | 1910 |
| Assessed (roll) | $1,003,300 | $1,112,500 |
| Since the previous roll | +6 % | +6 % |
| Welcome tax on that value | ≈ $15,415 | ≈ $17,638 |
| Lot | 161 m² | 141 m² |
| Floor area | 190 m² | 164 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | Yes | Yes |
| In a flood zone | No | No |
| Building permits on record | 1 · Jul 2021 | 5 · Mar 2023 |
| Findings | 1 Serious 1 Check 5 Note | 1 Serious 1 Check 3 Note |
| Nearest metro | Mont-Royal, 140 m | Laurier, 230 m |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 4519-4521 rue Resther Full report: 4689 rue Resther